Vacation Rental Home, Chelan North, Lake Chelan, Washington, United States
866-925-7086 Everday 8am-8pm PST USA | | Other Rentals
Login | Register to Win
Summary Features Area Map Photos Videos Calendar Rates Reviews Deals News Print Flyer About Us Bookmark/Share

Echo Lodge Rates

Dates   Nightly Rates  
From To Time of Year Mon Tue Wed Thu Fri Sat Sun Week
08/29/10 09/08/10 Labor Day $399 $279 $279 $279 $399 $399 $279 $2,197
09/09/10 09/11/10 Fall $189 $189 $189 $189 $320 $320 $189 $1,506
09/12/10 09/18/10 Wine Tasting Festival $189 $189 $189 $189 $305 $305 $189 $1,477
09/19/10 11/20/10 Fall $175 $175 $175 $175 $230 $230 $175 $1,268
11/21/10 11/27/10 Thanksgiving $249 $249 $249 $329 $329 $329 $249 $1,884
11/28/10 12/18/10 December $175 $175 $175 $175 $220 $220 $175 $1,249
12/19/10 12/27/10 Christmas $309 $309 $309 $309 $429 $429 $309 $2,283
12/28/10 01/09/11 New Years $400 $400 $400 $400 $400 $400 $400 $2,660

Charges and Details for this Property

Normal Occupancy & Maximum Occupancy Normal 6, Sleeps 9, Maximum 12
Additional guests in Unit. If disclosed at booking or not $5 Disclosed, $75 Undisclosed
Housekeeping out cleaning Fee (Minimum per stay, or every week) $200
Spa Pool Clean Fee per stay. More for additonal cleans $45
Security & Damage Deposit. Returned after stay, less overages $500
Reservation Fee on rent, if applicable 3.0%
Lodging and Other Taxes 10.0%